<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leapfrog Online</title>
	<atom:link href="http://www.leapfrogonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leapfrogonline.com</link>
	<description>Invested in driving your growth.™</description>
	<lastBuildDate>Wed, 16 May 2012 19:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile Marketing Data and Insights from eMarketer and Noah Elkin</title>
		<link>http://www.leapfrogonline.com/mobile-marketing-data-and-insights-from-emarketer-and-noah-elkin/</link>
		<comments>http://www.leapfrogonline.com/mobile-marketing-data-and-insights-from-emarketer-and-noah-elkin/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:39:17 +0000</pubDate>
		<dc:creator>Leapfrog Online</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1765</guid>
		<description><![CDATA[Noah Elkin, Principal Analyst at eMarketer, has been busy travelling the country to meet with top mobile marketers. His mission? To share fresh eMarketer data and insights into the quickly evolving work of mobile marketing and consumer behaviors. We were &#8230; <a href="http://www.leapfrogonline.com/mobile-marketing-data-and-insights-from-emarketer-and-noah-elkin/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/mobile-marketing-data-and-insights-from-emarketer-and-noah-elkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leapfrog Online Featured at Net.Finance Mobile 2012</title>
		<link>http://www.leapfrogonline.com/leapfrog-online-featured-at-net-finance-mobile-2012/</link>
		<comments>http://www.leapfrogonline.com/leapfrog-online-featured-at-net-finance-mobile-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:56:39 +0000</pubDate>
		<dc:creator>Leapfrog Online</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1756</guid>
		<description><![CDATA[Leading Mobile Innovators to Discuss the Role of Mobile Marketing in Driving New Customers for Financial Services Chicago, IL—May 8, 2012—Jason Wadler, Executive Vice President of Leapfrog Online, and Steve Mehnert, Senior Client Director of Strategic Alliances for The Nielsen &#8230; <a href="http://www.leapfrogonline.com/leapfrog-online-featured-at-net-finance-mobile-2012/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/leapfrog-online-featured-at-net-finance-mobile-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Wadler Explains Leapfrog Online Vision at Mirren New Business Conference in New York</title>
		<link>http://www.leapfrogonline.com/jason-wadler-explains-leapfrog-online-vision-at-mirren-new-business-conference-in-new-york/</link>
		<comments>http://www.leapfrogonline.com/jason-wadler-explains-leapfrog-online-vision-at-mirren-new-business-conference-in-new-york/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:11:44 +0000</pubDate>
		<dc:creator>Leigh Segall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1750</guid>
		<description><![CDATA[Last week, Leapfrog Online EVP Jason Wadler presented at the Mirren New Business Conference in New York City as part of a panel discussion with other digital thought leaders. The conference saw over 400 agencies in attendance from May 1-3, &#8230; <a href="http://www.leapfrogonline.com/jason-wadler-explains-leapfrog-online-vision-at-mirren-new-business-conference-in-new-york/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/jason-wadler-explains-leapfrog-online-vision-at-mirren-new-business-conference-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilda’s Place Helps the Underprivileged Get Back On Track</title>
		<link>http://www.leapfrogonline.com/hildas-place-helps-the-underprivileged-get-back-on-track/</link>
		<comments>http://www.leapfrogonline.com/hildas-place-helps-the-underprivileged-get-back-on-track/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:30:16 +0000</pubDate>
		<dc:creator>Leigh Segall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1730</guid>
		<description><![CDATA[Leapfrog Online was honored to help prepare, serve and eat dinner with the residents of Hilda’s Place in Evanston this week. As 20 “Froggers” cooked, served and dined on Monday and Wednesday night, we were filled with inspiration from both &#8230; <a href="http://www.leapfrogonline.com/hildas-place-helps-the-underprivileged-get-back-on-track/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/hildas-place-helps-the-underprivileged-get-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Leaders Provide Guidance to Build an Entrepreneurial Chicago</title>
		<link>http://www.leapfrogonline.com/digital-leaders-provide-guidance-to-build-an-entrepreneurial-chicago/</link>
		<comments>http://www.leapfrogonline.com/digital-leaders-provide-guidance-to-build-an-entrepreneurial-chicago/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:22:30 +0000</pubDate>
		<dc:creator>Joel Grossman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1723</guid>
		<description><![CDATA[Over the past few years, Chicago has become a growing hub of digital entrepreneurship. Thanks to the willingness of experienced founders and executives to mentor future entrepreneurs, Chicago startups and budding businesses have an excellent support system that gives them &#8230; <a href="http://www.leapfrogonline.com/digital-leaders-provide-guidance-to-build-an-entrepreneurial-chicago/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/digital-leaders-provide-guidance-to-build-an-entrepreneurial-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Company Have a Data Scientist?</title>
		<link>http://www.leapfrogonline.com/does-your-company-have-a-data-scientist/</link>
		<comments>http://www.leapfrogonline.com/does-your-company-have-a-data-scientist/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:37:15 +0000</pubDate>
		<dc:creator>Leigh Segall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Digital Sales Channel]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1716</guid>
		<description><![CDATA[These days, it’s hard to avoid hearing about “big data,” and it’s not surprising—according to Teradata, more data has been created in the past three years than in the past 40,000 years of human history combined. While that’s a hard &#8230; <a href="http://www.leapfrogonline.com/does-your-company-have-a-data-scientist/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/does-your-company-have-a-data-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Holding Digital Marketing Accountable for Sales?</title>
		<link>http://www.leapfrogonline.com/are-you-holding-digital-marketing-accountable-for-sales/</link>
		<comments>http://www.leapfrogonline.com/are-you-holding-digital-marketing-accountable-for-sales/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:54:50 +0000</pubDate>
		<dc:creator>Leigh Segall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data & Analytics]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1695</guid>
		<description><![CDATA[Digital marketing is a broad term, and sometimes the scope of a digital marketing plan can seem too wide to understand what – exactly &#8211; it’s doing for the bottom line. One example is found in a recent white paper &#8230; <a href="http://www.leapfrogonline.com/are-you-holding-digital-marketing-accountable-for-sales/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/are-you-holding-digital-marketing-accountable-for-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leapfrog Online’s Tim Ossmo at NIU’s Internet Marketing Conference</title>
		<link>http://www.leapfrogonline.com/leapfrog-onlines-tim-ossmo-at-nius-internet-marketing-conference/</link>
		<comments>http://www.leapfrogonline.com/leapfrog-onlines-tim-ossmo-at-nius-internet-marketing-conference/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:45:15 +0000</pubDate>
		<dc:creator>Leigh Segall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1705</guid>
		<description><![CDATA[Yesterday, Tim Ossmo, Senior Director of Media at Leapfrog Online, participated in an insightful discussion about mobile marketing’s present and future as part of NIU’s Internet Marketing Conference. If you weren’t able to attend, keep reading for Tim’s key points. &#8230; <a href="http://www.leapfrogonline.com/leapfrog-onlines-tim-ossmo-at-nius-internet-marketing-conference/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/leapfrog-onlines-tim-ossmo-at-nius-internet-marketing-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executives Increasing New Media Consumption</title>
		<link>http://www.leapfrogonline.com/executives-increasing-new-media-consumption/</link>
		<comments>http://www.leapfrogonline.com/executives-increasing-new-media-consumption/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:52:00 +0000</pubDate>
		<dc:creator>Leigh Segall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Sales Channel]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1688</guid>
		<description><![CDATA[The term “senior executive” brings to mind a distinguished businessperson that keeps up with a wide range of printed media, including the latest trade and industry information from respected newspapers and journals. But these days, senior executives are often savvy &#8230; <a href="http://www.leapfrogonline.com/executives-increasing-new-media-consumption/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/executives-increasing-new-media-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best B2B Companies Get 230% More Leads From Social Media Than Peers</title>
		<link>http://www.leapfrogonline.com/the-best-b2b-companies-get-230-more-leads-from-social-media-than-peers/</link>
		<comments>http://www.leapfrogonline.com/the-best-b2b-companies-get-230-more-leads-from-social-media-than-peers/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:52:06 +0000</pubDate>
		<dc:creator>Sue Brady</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data & Analytics]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1682</guid>
		<description><![CDATA[Digital marketing should do more than simply extend brand reach, and the top B2B companies are proving how powerful digital can be when done correctly. Aberdeen Group, a firm that analyzes the social marketing initiatives of top B2B companies, recently &#8230; <a href="http://www.leapfrogonline.com/the-best-b2b-companies-get-230-more-leads-from-social-media-than-peers/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/the-best-b2b-companies-get-230-more-leads-from-social-media-than-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

