<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leapfrog Online</title>
	<atom:link href="http://www.leapfrogonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leapfrogonline.com</link>
	<description>Invested in driving your growth.™</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>eMarketer: US Mobile Ad Spending Far Exceeding Expectations</title>
		<link>http://www.leapfrogonline.com/emarketer-us-mobile-ad-spending-far-exceeding-expectations/</link>
		<comments>http://www.leapfrogonline.com/emarketer-us-mobile-ad-spending-far-exceeding-expectations/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:34:25 +0000</pubDate>
		<dc:creator>Leigh Segall</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1513</guid>
		<description><![CDATA[With the mobile stats we’ve seen recently, it’s clear that brands must have a complete mobile marketing strategy in 2012. A new eMarketer report reinforces this, finding that the mobile advertising market is growing much faster than previously expected, blowing &#8230; <a href="http://www.leapfrogonline.com/emarketer-us-mobile-ad-spending-far-exceeding-expectations/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/emarketer-us-mobile-ad-spending-far-exceeding-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leapfrog’s Jason Wadler explains importance of performance pricing to Digiday</title>
		<link>http://www.leapfrogonline.com/leapfrogs-jason-wadler-explains-importance-of-performance-pricing-to-digiday/</link>
		<comments>http://www.leapfrogonline.com/leapfrogs-jason-wadler-explains-importance-of-performance-pricing-to-digiday/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:00:13 +0000</pubDate>
		<dc:creator>Leapfrog Online</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1507</guid>
		<description><![CDATA[The pay-for-performance model is gaining steam in the agency world, and it’s a model that Leapfrog Online embraces as a win-win for both agency and client. As the trend evolves, agencies are continually figuring out how to best integrate performance &#8230; <a href="http://www.leapfrogonline.com/leapfrogs-jason-wadler-explains-importance-of-performance-pricing-to-digiday/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/leapfrogs-jason-wadler-explains-importance-of-performance-pricing-to-digiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending reach and engagement requires the right digital balance in 2012</title>
		<link>http://www.leapfrogonline.com/extending-reach-and-engagement-requires-the-right-digital-balance-in-2012/</link>
		<comments>http://www.leapfrogonline.com/extending-reach-and-engagement-requires-the-right-digital-balance-in-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:53:47 +0000</pubDate>
		<dc:creator>Leigh Segall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1491</guid>
		<description><![CDATA[As consumers increasingly incorporate digital devices into their daily life, the methods of extending a brand’s reach have changed dramatically. And as budget shifts from television, radio and print into deeper digital investments, many marketers find it difficult to keep &#8230; <a href="http://www.leapfrogonline.com/extending-reach-and-engagement-requires-the-right-digital-balance-in-2012/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/extending-reach-and-engagement-requires-the-right-digital-balance-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Stats: Mobile Marketing Primed for Explosive 2012</title>
		<link>http://www.leapfrogonline.com/super-bowl-stats-mobile-marketing-primed-for-explosive-2012/</link>
		<comments>http://www.leapfrogonline.com/super-bowl-stats-mobile-marketing-primed-for-explosive-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:20:45 +0000</pubDate>
		<dc:creator>Cass Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1482</guid>
		<description><![CDATA[As mobile technology continues to evolve at a break-neck pace and consumer preferences skew mobile-centric with new apps, faster networks and a simpler user experience, the importance of mobile marketing has never been more apparent. Cyber Monday mobile sales nearly &#8230; <a href="http://www.leapfrogonline.com/super-bowl-stats-mobile-marketing-primed-for-explosive-2012/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/super-bowl-stats-mobile-marketing-primed-for-explosive-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing Drives B2B Awareness and Boosts Lead Gen</title>
		<link>http://www.leapfrogonline.com/content-marketing-drives-b2b-awareness-and-boosts-lead-gen/</link>
		<comments>http://www.leapfrogonline.com/content-marketing-drives-b2b-awareness-and-boosts-lead-gen/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:19:07 +0000</pubDate>
		<dc:creator>Sue Brady</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1459</guid>
		<description><![CDATA[For B2B marketers in the digital space few movements have been as powerful as content marketing. The creation and distribution of helpful content to assist prospective clients with their own challenges helps establish thought leadership, relevancy, brand awareness and ultimately &#8230; <a href="http://www.leapfrogonline.com/content-marketing-drives-b2b-awareness-and-boosts-lead-gen/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/content-marketing-drives-b2b-awareness-and-boosts-lead-gen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigm Shift for Cable Executives</title>
		<link>http://www.leapfrogonline.com/paradigm-shift-for-cable-executives/</link>
		<comments>http://www.leapfrogonline.com/paradigm-shift-for-cable-executives/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:02:26 +0000</pubDate>
		<dc:creator>Theresa Casey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1447</guid>
		<description><![CDATA[As I chat with friends and colleagues in the Cable industry, I am struck by the reality that some of those old tried-and-true tactics we relied on in the 1980s and early 90s are, in many ways, new again. Way &#8230; <a href="http://www.leapfrogonline.com/paradigm-shift-for-cable-executives/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/paradigm-shift-for-cable-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Measurable, Meaningful Marketing Outcomes</title>
		<link>http://www.leapfrogonline.com/delivering-measurable-meaningful-marketing-outcomes/</link>
		<comments>http://www.leapfrogonline.com/delivering-measurable-meaningful-marketing-outcomes/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:25:42 +0000</pubDate>
		<dc:creator>Jason Wadler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Sales Channel]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1443</guid>
		<description><![CDATA[I recently had the opportunity to speak at the CMO Leadership Forum in NY. I, along with CMOs from Prudential, Sharp Electronics, and Laureate Education, served on a panel entitled “Perspectives on Digital Marketing.” As I spoke about the future &#8230; <a href="http://www.leapfrogonline.com/delivering-measurable-meaningful-marketing-outcomes/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/delivering-measurable-meaningful-marketing-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built In Chicago Profiles Leapfrog Online CEO Dave Husain</title>
		<link>http://www.leapfrogonline.com/built-in-chicago-profiles-leapfrog-online-ceo-dave-husain/</link>
		<comments>http://www.leapfrogonline.com/built-in-chicago-profiles-leapfrog-online-ceo-dave-husain/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:08:08 +0000</pubDate>
		<dc:creator>Leigh Segall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Sales Channel]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1428</guid>
		<description><![CDATA[A special thanks to Built In Chicago for featuring our CEO Dave Husain in this month’s Digital Technology Leadership Series. As part of this series, which profiles “the most influential people in Chicago’s digital technology community,” the Built In Chicago &#8230; <a href="http://www.leapfrogonline.com/built-in-chicago-profiles-leapfrog-online-ceo-dave-husain/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/built-in-chicago-profiles-leapfrog-online-ceo-dave-husain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Digital Marketplace</title>
		<link>http://www.leapfrogonline.com/the-new-digital-marketplace/</link>
		<comments>http://www.leapfrogonline.com/the-new-digital-marketplace/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:22:16 +0000</pubDate>
		<dc:creator>Dave Husain</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Sales Channel]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1408</guid>
		<description><![CDATA[Recently I was interviewed by Jason Redlus, Managing Partner of the Argyle Executive Forum about the new digital marketplace and our experience in building digital sales and marketing channels for some of today’s top brands. As a follow-on to the &#8230; <a href="http://www.leapfrogonline.com/the-new-digital-marketplace/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/the-new-digital-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leapfrog Online Featured in Argyle Journal</title>
		<link>http://www.leapfrogonline.com/leapfrog-online-featured-in-argyle-journal/</link>
		<comments>http://www.leapfrogonline.com/leapfrog-online-featured-in-argyle-journal/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:03:47 +0000</pubDate>
		<dc:creator>Leapfrog Online</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.leapfrogonline.com/?p=1412</guid>
		<description><![CDATA[Chicago, IL&#8211;January 10, 2012—The Argyle Executive Forum, one of the nation’s most prestigious membership-based research and leadership forums, published today an interview featuring Dave Husain, Co-Founder and Chief Executive Officer of Leapfrog Online,  one of the largest digital marketing companies &#8230; <a href="http://www.leapfrogonline.com/leapfrog-online-featured-in-argyle-journal/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.leapfrogonline.com/leapfrog-online-featured-in-argyle-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

